Swimmers
New England
Synchronized
Swimming Association
 
EAST REGION A CHAMP. 2008 16-19
MAY 16-18, 2008
ANDOVER NORTH ANDOVER YMCA
Age Group: 16-17
PLACE NAME CLUB SCORE 50% DRAW
1 Colleen Courtmanche New Canaan Y Aquianas 68.763 34.382 65
2 Rebecca Gordon New Canaan Y Aquianas 65.590 32.795 2
3 Missy Andrews ANA Synchers 65.385 32.693 38
4 Morgan Lebrecht CDYMCA Sculpins 65.135 32.568 54
5 Meaghan Arsenault ANA Synchers 64.769 32.385 55
6 Jessica Mancini ANA Synchers 64.333 32.167 31
7 Dana McLachlin New Canaan Y Aquianas 63.026 31.513 8
8 Kristen Wendth CDYMCA Sculpins 62.493 31.247 78
9 Samantha Griggs Hamden Heronettes 62.237 31.119 17
10a Alison Ziel (Honorary) ANA Synchers 62.096 31.048 70
10 Jennifer Flanagan Synchro-Maids of Cent MA 61.673 30.837 21
11a Kayla Moses (Honorary) CDYMCA Sculpins 61.621 30.811 26
11 Elizabeth Hogan Hamden Heronettes 60.814 30.407 19
12 Deanna DeSimone CDYMCA Sculpins 60.794 30.397 71
13 Amber Blum ANA Synchers 60.468 30.234 72
14 Emily Stone ANA Synchers 60.397 30.199 42
15a Janine Kopeski (Honorary) Synchro-Maids of Cent MA 60.359 30.180 13
15b Rebecca Crawford (Honorary) CDYMCA Sculpins 60.347 30.174 43
15 Sheila Cremin ANA Synchers 59.481 29.741 7
16 Rebecca Ely ANA Synchers 59.218 29.609 39
17 Kayla Parvana CDYMCA Sculpins 59.038 29.519 27
18a Mina Shah (Honorary) New Canaan Y Aquianas 59.000 29.500 77
18b Alice Rodgers (Honorary) ANA Synchers 58.993 29.497 69
18 Haley Burnham New Hampshire Aquamarines 58.860 29.430 35
19 Alyssa Bonesteel CDYMCA Sculpins 58.788 29.394 63
20a Caitlyn MacGregor (Honorary) ANA Synchers 58.776 29.388 36
20b Emily Hedgeman (Honorary) CDYMCA Sculpins 58.699 29.350 60
20 Laura Schmidt New Hampshire Aquamarines 58.596 29.298 9
21 Kayla Weixlmann BGC Gaviatas 58.551 29.276 41
22a Candace Ju (Honorary) ANA Synchers 58.519 29.260 45
22 Natalie Dickson New Hampshire Aquamarines 58.487 29.244 11
23 Melanie Kretzler CDYMCA Sculpins 58.411 29.206 73
24a Laina Gray (Honorary) ANA Synchers 58.256 29.128 76
24 Kathryn Savery CDYMCA Sculpins 58.186 29.093 28
25 Sylvia Mattice CDYMCA Sculpins 57.763 28.882 62
26 Janine Colletti BGC Gaviatas 57.276 28.638 64
27 Katie Richburg CDYMCA Sculpins 57.180 28.590 23
28 Grace Bernier BGC Gaviatas 56.724 28.362 67
29 Elizabeth Allstadt BGC Gaviatas 56.148 28.074 46
30 Amy Ou BGC Gaviatas 55.956 27.978 48
31 Samantha D'Angelo Synchro-Maids of Cent MA 54.769 27.385 25
32 Elizabeth Vento Hamden Heronettes 54.109 27.055 33
Age Group: 18-19
PLACE NAME CLUB SCORE 50% DRAW
1 Maggie Conlon ANA Synchers 64.981 32.491 30
2 Courtney Mann CDYMCA Sculpins 63.230 31.615 74
3 Kristeena Griggs Hamden Heronettes 63.147 31.574 34
4 Kelly Mahoney ANA Synchers 63.064 31.532 32
5 Meredith Maki Synchro-Maids of Cent MA 62.673 31.337 56
6 Claire Rudder ANA Synchers 62.295 31.148 10
7 Julie Silverman Synchro-Maids of Cent MA 61.814 30.907 29
8a Kate Corsaro (Honorary) CDYMCA Sculpins 61.441 30.721 5
8 Brittany Pollio Hamden Heronettes 61.404 30.702 52
9 Erica Potts ANA Synchers 61.339 30.670 50
10 Mary Concannon The North Shore Selkies 61.288 30.644 16
11 Abby Morris CDYMCA Sculpins 61.013 30.507 14
12 Abigail Duckor CDYMCA Sculpins 60.911 30.456 37
13 Allie Andrews ANA Synchers 60.699 30.350 15
14 Melissa Peterson Hamden Heronettes 60.288 30.144 4
15 Annelise Williams CDYMCA Sculpins 60.064 30.032 58
16a Emma Baranski (Honorary) Hamden Heronettes 59.910 29.955 20
16 Olivia Sheedy The North Shore Selkies 59.416 29.708 40
17 Kasey Wood Hamden Heronettes 59.346 29.673 59
18 Alicia Wimmer BGC Gaviatas 59.135 29.568 75
19 Cheyenne Harvey Cambridge Syncro 58.397 29.199 44
20 Carrie Reynolds Cambridge Syncro 58.327 29.164 66
21 Jessica Marlor The North Shore Selkies 57.725 28.863 18
22a Abbey Davidson (Honorary) Hamden Heronettes 57.115 28.558 12
22 Danielle Niakaros Cambridge Syncro 56.308 28.154 68
23 Claire Costagliola Cambridge Syncro 55.904 27.952 57
24 Brittaney Courier Cambridge Syncro 55.691 27.846 22
25 Katie Van Sickle Cambridge Syncro 55.558 27.779 1
26 Suzanne Robichaud Cambridge Syncro 54.795 27.398 49
27 Anne Rynearson Manchester YMCA Catalinas 54.334 27.167 47